Overview of Physical Units Standardized by AUTOSAR
Physical Dimension | Unit Display Name | Unit Description | m | kg | s | K | A | mol | cd | Conversion Factor SI-Base Unit to Display Unit | Conversion Offset SI-Base Unit to Display Unit | Unit Identifier |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Absolute Temperature | K | Kelvin (Absolute Temperature) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 0.0 | KelvinAbslt |
Absolute Temperature | °C | Degree Celsius (Absolute Temperature) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | -273.15 | DegCgrd |
Acceleration | (km/h)/s | Kilometer Per Hour Per Second | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 3.6 | 0.0 | KiloMtrPerHrPerSec |
Acceleration | m/(s^2) | Meter Per Square Second | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 1.0 | 0.0 | MtrPerSecSqd |
Acceleration Time Gradient | m/(s^3) | Meter Per Cubic Second | 1 | 0 | -3 | 0 | 0 | 0 | 0 | 1.0 | 0.0 | MtrPerSecCubd |
Amount of Data | bit | Bit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0.0 | Bit |
Amount of Data | Byte | Byte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.125 | 0.0 | Byte |
Angle | ° | Degree | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 360.0 | 0.0 | Deg |
Angle | rad | Radian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.28318530717958 | 0.0 | Rad |
Angular Momentum | Nm*s | Newtonmeter Second | 2 | 1 | -1 | 0 | 0 | 0 | 0 | 1.0 | 0.0 | NwtMtrSec |
Angular Momentum | Nm/rpm | Newtonmeter Per Rpm | 2 | 1 | -1 | 0 | 0 | 0 | 0 | 0.0166666666666667 | 0.0 | NwtMtrPerRpm |
Area | cm^2 | Square Centimeter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10000.0 | 0.0 | CentiMtrSqd |
Area | m^2 | Square Meter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0.0 | MtrSqd |
Capacitance | pF | Picofarad | -2 | -1 | 4 | 0 | 2 | 0 | 0 | 1.0E12 | 0.0 | PicoFrd |
Capacitance | nF | Nanofarad | -2 | -1 | 4 | 0 | 2 | 0 | 0 | 1.0E9 | 0.0 | NanoFrd |
Capacitance | µF | Microfarad | -2 | -1 | 4 | 0 | 2 | 0 | 0 | 1000000.0 | 0.0 | MicroFrd |
Capacitance | mF | Millifarad | -2 | -1 | 4 | 0 | 2 | 0 | 0 | 1000.0 | 0.0 | MilliFrd |
Capacitance | F | Farad | -2 | -1 | 4 | 0 | 2 | 0 | 0 | 1.0 | 0.0 | Frd |
Catalytic Activity | kat | Katal | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 1.0 | 0.0 | Kat |
Catalytic Activity | mol/s | Mole Per Second | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 1.0 | 0.0 | MolPerSec |
Concentration | mol/(m^3) | Mole Per Cubic Meter | -3 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0.0 | MolPerMtrCubd |
Concentration | mol/l | Mole Per Liter | -3 | 0 | 0 | 0 | 0 | 1 | 0 | 0.001 | 0.0 | MolPerLtr |
Dimensionless | - | Neither Physical nor Mathematical Unit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0.0 | NoUnit |
Dynamic Viscosity | Pa*s | Pascal Second | -1 | 1 | -1 | 0 | 0 | 0 | 0 | 1.0 | 0.0 | PaSec |
Electric Charge | As | Amperesecond | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.0 | 0.0 | AmprSec |
Electric Charge | C | Coulomb | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.0 | 0.0 | Coulomb |
Electric Current | µA | Microampere | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1000000.0 | 0.0 | MicroAmpr |
Electric Current | mA/s | Milliampere | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1000.0 | 0.0 | MilliAmpr |
Electric Current | A | Ampere | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0.0 | Ampr |
Electric Current Gradient | mA/s | Milliampere Per Second | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 1000.0 | 0.0 | MilliAmprPerSec |
Electric Current Gradient | A/s | Ampere Per Second | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 1.0 | 0.0 | AmprPerSec |
Electric Field Strength / Electric intensity | V/m | Volt Per Meter | 1 | 1 | -3 | 0 | -1 | 0 | 0 | 1.0 | 0.0 | VoltPerMtr |
Electric Resistance | mΩ | Milliohm | 2 | 1 | -3 | 0 | -2 | 0 | 0 | 1000.0 | 0.0 | MilliOhm |
Electric Resistance | Ω | Ohm | 2 | 1 | -3 | 0 | -2 | 0 | 0 | 1.0 | 0.0 | Ohm |
Electric Resistance | kΩ | Kiloohm | 2 | 1 | -3 | 0 | -2 | 0 | 0 | 0.001 | 0.0 | KiloOhm |
Electric Resistance | MΩ | Megaohm | 2 | 1 | -3 | 0 | -2 | 0 | 0 | 1.0E-6 | 0.0 | MegaOhm |
Electrical Conductance | S | Siemens | -2 | -1 | 3 | 0 | 2 | 0 | 0 | 1.0 | 0.0 | S |
Electrical Conductivity | S/m | Siemens Per Meter | -3 | -1 | 3 | 0 | 2 | 0 | 0 | 1.0 | 0.0 | SPerMtr |
Electrical Conductivity Gradient | S/(m*s) | Siemens Per Meter Per Second | -3 | -1 | 2 | 0 | 2 | 0 | 0 | 1.0 | 0.0 | SPerMtrPerSec |
Electrical Energy Consumption | kWh/(100*km) | Kilowatthour Per 100 Kilometer | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0.0277777777777778 | 0.0 | KiloWattHrPer100KiloMtr |
Energy | µJ | Microjoule | 2 | 1 | -2 | 0 | 0 | 0 | 0 | 1000000.0 | 0.0 | MicroJou |
Energy | mJ | Millijoule | 2 | 1 | -2 | 0 | 0 | 0 | 0 | 1000.0 | 0.0 | MilliJou |
Energy | J | Joule | 2 | 1 | -2 | 0 | 0 | 0 | 0 | 1.0 | 0.0 | Jou |
Energy | Ws | Wattsecond | 2 | 1 | -2 | 0 | 0 | 0 | 0 | 1.0 | 0.0 | WattSec |
Energy | kJ | Kilojoule | 2 | 1 | -2 | 0 | 0 | 0 | 0 | 0.001 | 0.0 | KiloJou |
Energy | MJ | Megajoule | 2 | 1 | -2 | 0 | 0 | 0 | 0 | 1.0E-6 | 0.0 | MegaJou |
Energy | kWh | Kilowatthour | 2 | 1 | -2 | 0 | 0 | 0 | 0 | 2.77777777777778E-7 | 0.0 | KiloWattHr |
Force | N | Newton | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 1.0 | 0.0 | Nwt |
Force | kN | Kilonewton | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0.001 | 0.0 | KiloNwt |
Frequency | Hz | Hertz | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1.0 | 0.0 | Hz |
Frequency | kHz | Kilohertz | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0.001 | 0.0 | KiloHz |
Frequency | MHz | Megahertz | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1.0E-6 | 0.0 | MegaHz |
Heat Capacity | J/K | Joule Per Kelvin | 2 | 1 | -2 | -1 | 0 | 0 | 0 | 1.0 | 0.0 | JouPerKelvin |
Heat Transfer Coefficient | W/(K*m^2) | Watt Per Kelvin Per Square Meter | 0 | 1 | -3 | -1 | 0 | 0 | 0 | 1.0 | 0.0 | WattPerKelvinPerMtrSqd |
Inductance | H | Henry | 2 | 1 | -2 | 0 | -2 | 0 | 0 | 1.0 | 0.0 | Henry |
Inverse Length | 1/m | Per Meter | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0.0 | PerMtr |
Kinematic Viscosity | (m^2)/s | Square Meter Per Second | 2 | 0 | -1 | 0 | 0 | 0 | 0 | 1.0 | 0.0 | MtrSqdPerSec |
Length | µm | Micrometer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1000000.0 | 0.0 | MicroMtr |
Length | mm | Millimeter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1000.0 | 0.0 | MilliMtr |
Length | cm | Centimeter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 | 0.0 | CentiMtr |
Length | m | Meter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0.0 | Mtr |
Length | km | Kilometer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.001 | 0.0 | KiloMtr |
Length | mile | Mile | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.21371192237333E-4 | 0.0 | Ml |
Logarithmic Ratio | dB | Decibel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 | 0.0 | DeciBel |
Logarithmic Ratio | B | Bel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0.0 | Bel |
Luminous intensity | cd | Candela | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 | 0.0 | Cd |
Magnetic Flux | Wb | Weber | 2 | 1 | -2 | 0 | -1 | 0 | 0 | 1.0 | 0.0 | Wb |
Magnetic Flux Density, Magnetic Induction | µT | Microtesla | 0 | 1 | -2 | 0 | -1 | 0 | 0 | 1000000.0 | 0.0 | MicroTesla |
Magnetic Flux Density, Magnetic Induction | mT | Millitesla | 0 | 1 | -2 | 0 | -1 | 0 | 0 | 1000.0 | 0.0 | MilliTesla |
Magnetic Flux Density, Magnetic Induction | T | Tesla | 0 | 1 | -2 | 0 | -1 | 0 | 0 | 1.0 | 0.0 | Tesla |
Mass | µg | Microgram | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0E9 | 0.0 | MicroGr |
Mass | mg | Milligram | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1000000.0 | 0.0 | MilliGr |
Mass | g | Gram | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1000.0 | 0.0 | Gr |
Mass | kg | Kilogram | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0.0 | KiloGr |
Mass | t | Tonne | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.001 | 0.0 | Tonne |
Mass Density | g/l | Gram Per Liter | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0.0 | GrPerLtr |
Mass Density | kg/(m^3) | Kilogram Per Cubic Meter | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0.0 | KiloGrPerMtrCubd |
Mass Flow | mg/s | Milligram Per Second | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 1000000.0 | 0.0 | MilliGrPerSec |
Mass Flow | kg/h | Kilogram Per Hour | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 3600.0 | 0.0 | KiloGrPerHr |
Mass Flow | g/s | Gram Per Second | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 1000.0 | 0.0 | GrPerSec |
Mass Flow | kg/s | Kilogram Per Second | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 1.0 | 0.0 | KiloGrPerSec |
Molar Energy | J/mol | Joule Per Mole | 2 | 1 | -2 | 0 | 0 | -1 | 0 | 1.0 | 0.0 | JouPerMol |
Molar Heat Capacity | J/(mol*K) | Joule Per Mole Per Kelvin | 2 | 1 | -2 | -1 | 0 | -1 | 0 | 1.0 | 0.0 | JouPerMolPerKelvin |
Molar Mass | g/mol | Gram Per Mole | 0 | 1 | 0 | 0 | 0 | -1 | 0 | 1000.0 | 0.0 | GrPerMol |
Moment of Inertia | kg*(m^2) | Kilogram Square Meter | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0.0 | KiloGrSqrMtr |
Moment of Inertia | Nm*(s^2) | Newtonmeter Square Second | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0.0 | NwtMtrSqrSec |
Moment of Inertia | Nm/(rpm/s) | Newtonmeter Per Rpm Per Second | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0166666666666667 | 0.0 | NwtMtrPerRpmPerSec |
Permeability | H/m | Henry Per Meter | 1 | 1 | -2 | 0 | -2 | 0 | 0 | 1.0 | 0.0 | HenryPerMtr |
Power | mW | Milliwatt | 2 | 1 | -3 | 0 | 0 | 0 | 0 | 1000.0 | 0.0 | MilliWatt |
Power | W | Watt | 2 | 1 | -3 | 0 | 0 | 0 | 0 | 1.0 | 0.0 | Watt |
Power | kW | Kilowatt | 2 | 1 | -3 | 0 | 0 | 0 | 0 | 0.001 | 0.0 | KiloWatt |
Power | MW | Megawatt | 2 | 1 | -3 | 0 | 0 | 0 | 0 | 1.0E-6 | 0.0 | MegaWatt |
Power Time Gradient | W/s | Watt Per Second | 2 | 1 | -4 | 0 | 0 | 0 | 0 | 1.0 | 0.0 | WattPerSec |
Pressure | Pa | Pascal | -1 | 1 | -2 | 0 | 0 | 0 | 0 | 1.0 | 0.0 | Pa |
Pressure | hPa | Hectopascal | -1 | 1 | -2 | 0 | 0 | 0 | 0 | 0.01 | 0.0 | HectoPa |
Pressure | mbar | Millibar | -1 | 1 | -2 | 0 | 0 | 0 | 0 | 0.01 | 0.0 | MilliBar |
Pressure | bar | Bar | -1 | 1 | -2 | 0 | 0 | 0 | 0 | 1.0E-5 | 0.0 | Bar |
Pressure | MPa | Megapascal | -1 | 1 | -2 | 0 | 0 | 0 | 0 | 1.0E-6 | 0.0 | MegaPa |
Pressure Gradient | Pa/s | Pascal Per Second | -1 | 1 | -3 | 0 | 0 | 0 | 0 | 1.0 | 0.0 | PaPerSec |
Pressure Gradient | hPa/s | Hectopascal Per Second | -1 | 1 | -3 | 0 | 0 | 0 | 0 | 0.01 | 0.0 | HectoPaPerSec |
Pressure Gradient | bar/s | Bar Per Second | -1 | 1 | -3 | 0 | 0 | 0 | 0 | 1.0E-5 | 0.0 | BarPerSec |
Pressure per Voltage | hPa/V | Hectopascal Per Volt | -3 | 0 | 1 | 0 | 1 | 0 | 0 | 0.01 | 0.0 | HectoPaPerVolt |
Pressure per Volumetric Flow / Flow Resistance | Pa/((m^3)/s) | Pascal Per Cubic Meter Per Second | -4 | 1 | -1 | 0 | 0 | 0 | 0 | 1.0 | 0.0 | PaPerMtrCubdPerSec |
Pressure per Volumetric Flow / Flow Resistance | hPa/((m^3)/s) | Hectopascal Per Cubic Meter Per Second | -4 | 1 | -1 | 0 | 0 | 0 | 0 | 0.01 | 0.0 | HectoPaSecPerMtrCubd |
Quantity of substance | mol | Mole | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0.0 | Mol |
Ratio | ppm | Parts Per Million | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000000.0 | 0.0 | Ppm |
Ratio | ‰ | Permille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000.0 | 0.0 | PerMille |
Ratio | % | Percent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 | 0.0 | Perc |
Ratio Gradient | %/s | Percent Per Second | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 100.0 | 0.0 | PercPerSec |
Ratio Gradient | %/ms | Percent Per Millisecond | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0.1 | 0.0 | PercPerMilliSec |
Reaction Rate | (mol/l)/s | Mol Per Liter Per Second | -3 | 0 | -1 | 0 | 0 | 1 | 0 | 0.001 | 0.0 | MolPerLtrPerSec |
Relative Temperature, Temperature Difference | K | Kelvin (Relative Temperature, Temperature Difference) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 0.0 | KelvinRel |
Rotational Speed | °/s | Degree Per Sec | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 360.0 | 0.0 | DegPerSec |
Rotational Speed | 1/min | Per Minute | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 60.0 | 0.0 | PerMin |
Rotational Speed | rpm | Revolutions Per Minute | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 60.0 | 0.0 | Rpm |
Rotational Speed | rad/s | Radian Per Second | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 6.28318530717958 | 0.0 | RadPerSec |
Rotational Speed | 1/s | Per Second | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1.0 | 0.0 | PerSec |
Rotational Speed Gradient | rpm/s | Revolutions Per Minute Per Second | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 60.0 | 0.0 | RpmPerSec |
Rotational Speed Gradient | rad/(s^2) | Radian Per Square Second | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 6.28318530717958 | 0.0 | RadPerSecSqd |
Rotational Speed Gradient | 1/(s^2) | Per Square Second | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 1.0 | 0.0 | PerSecSqd |
Specific Heat | J/kg | Joule Per Kilogram | 2 | 0 | -2 | 0 | 0 | 0 | 0 | 1.0 | 0.0 | JouPerKiloGr |
Specific Heat Capacity | J/(kg*K) | Joule Per Kilogram Per Kelvin | 2 | 0 | -2 | -1 | 0 | 0 | 0 | 1.0 | 0.0 | JouPerKiloGrPerKelvin |
Specific Volume | (m^3)/kg | Cubic Meter Per Kilogram | 3 | -1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0.0 | MtrCubdPerKiloGr |
Surface Tension | N/m | Newton Per Meter | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 1.0 | 0.0 | NwtPerMtr |
Temperature Gradient | K/s | Kelvin Per Second | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 1.0 | 0.0 | KelvinPerSec |
Thermal Conductivity | W/(m*K) | Watt Per Meter Per Kelvin | 1 | 1 | -3 | -1 | 0 | 0 | 0 | 1.0 | 0.0 | WattPerMtrPerKelvin |
Time | ps | Picosecond | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0E12 | 0.0 | PicoSec |
Time | ns | Nanosecond | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0E9 | 0.0 | NanoSec |
Time | µs | Microsecond | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1000000.0 | 0.0 | MicroSec |
Time | ms | Millisecond | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1000.0 | 0.0 | MilliSec |
Time | s | Second | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | 0.0 | Sec |
Time | min | Minute | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0166666666666667 | 0.0 | Mins |
Time | h | Hour | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.77777777777778E-4 | 0.0 | Hr |
Time | d | Day | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.15740740740741E-5 | 0.0 | Day |
Time | a | Year | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.16880878140289E-8 | 0.0 | Yr |
Torque | Nm | Newtonmeter | 2 | 1 | -2 | 0 | 0 | 0 | 0 | 1.0 | 0.0 | NwtMtr |
Torque Time Gradient | (N*m)/s | Newtonmeter Per Second | 2 | 1 | -3 | 0 | 0 | 0 | 0 | 1.0 | 0.0 | NwtMtrPerSec |
Torque Time Gradient | (kN*m)/s | Kilonewtonmeter Per Second | 2 | 1 | -3 | 0 | 0 | 0 | 0 | 0.001 | 0.0 | KiloNwtMtrPerSec |
Transfer Rate | bit/s | Bit Per Second | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1.0 | 0.0 | BitPerSec |
Transfer Rate | Byte/s | Byte Per Second | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0.125 | 0.0 | BytPerSec |
Transfer Rate | kbit/s | Kilobit Per Second | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0.001 | 0.0 | KiloBitPerSec |
Transfer Rate | Mbit/s | Megabit Per Second | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1.0E-6 | 0.0 | MegaBitPerSec |
Translational Dumping | Ns/m | Newtonsecond Per Meter | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 1.0 | 0.0 | NwtSecPerMtr |
Velocity | km/h | Kilometer Per Hour | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 3.6 | 0.0 | KiloMtrPerHr |
Velocity | mph | Miles Per Hour | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 2.2369362920544 | 0.0 | MlPerHr |
Velocity | m/s | Meter Per Second | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 1.0 | 0.0 | MtrPerSec |
Voltage | mV | Millivolt | 2 | 1 | -3 | 0 | -1 | 0 | 0 | 1000.0 | 0.0 | MilliVolt |
Voltage | V | Volt | 2 | 1 | -3 | 0 | -1 | 0 | 0 | 1.0 | 0.0 | Volt |
Voltage | kV | Kilovolt | 2 | 1 | -3 | 0 | -1 | 0 | 0 | 0.001 | 0.0 | KiloVolt |
Voltage Time Gradient | mV/s | Millivolt Per Second | 2 | 1 | -4 | 0 | -1 | 0 | 0 | 1000.0 | 0.0 | MilliVoltPerSec |
Voltage Time Gradient | V/s | Volt Per Second | 2 | 1 | -4 | 0 | -1 | 0 | 0 | 1.0 | 0.0 | VoltPerSec |
Voltage Time Gradient | V/ms | Volt Per Millisecond | 2 | 1 | -4 | 0 | -1 | 0 | 0 | 0.001 | 0.0 | VoltPerMilliSec |
Volume | µl | Microliter | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0E9 | 0.0 | MicroLtr |
Volume | mm^3 | Cubic Millimeter | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0E9 | 0.0 | MilliMtrCubd |
Volume | ml | Milliliter | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1000000.0 | 0.0 | MilliLtr |
Volume | l | Liter | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1000.0 | 0.0 | Ltr |
Volume | m^3 | Cubic Meter | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0.0 | MtrCubd |
Volume Per Distance / Fuel Consumption | l/(100km) | Liter Per 100 Kilometer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0E8 | 0.0 | LtrPer100KiloMtr |
Volume Per Distance / Fuel Consumption | l/km | Liter Per Kilometer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1000000.0 | 0.0 | LtrPerKiloMtr |
Volumetric Flow | µl/s | Microliter Per Second | 3 | 0 | -1 | 0 | 0 | 0 | 0 | 1.0E9 | 0.0 | MicroLtrPerSec |
Volumetric Flow | (mm^3)/s | Cubic Millimeter Per Second | 3 | 0 | -1 | 0 | 0 | 0 | 0 | 1.0E9 | 0.0 | MilliMtrCubdPerSec |
Volumetric Flow | l/h | Liter Per Hour | 3 | 0 | -1 | 0 | 0 | 0 | 0 | 3600000.0 | 0.0 | LtrPerHr |
Volumetric Flow | (m^3)/h | Cubic Meter Per Hour | 3 | 0 | -1 | 0 | 0 | 0 | 0 | 3600.0 | 0.0 | MtrCubdPerHr |
Volumetric Flow Gradient | (m^3)/(h*s) | Cubic Meter Per Hour Per Second | 3 | 0 | -2 | 0 | 0 | 0 | 0 | 3600.0 | 0.0 | MtrCubdPerHrPerSec |
