AUTOSAR Standards for Application Interfaces
The focus is on interface specifications of applications in order to emphasize software reuse and exchange, which is considered as one of the main requirements of AUTOSAR. The deployment of standardized application interfaces is a key factor for the reuse of applications.
The application interface descriptions contain a richness of data standardized by experts of all partners. These standardized interfaces allow software designers and implementers to use them in case of expanding or reusing software components independent of a specific hardware and/or Electronic Control Unit (ECU).
In general, applications are the competitive edge of an ECU. AUTOSAR is not going to standardize the functional internal behavior of an application, e.g. algorithms, but the content exchanged between applications.
Typical examples of applications are electric machine control, combustion engine control, gearbox control, electronic stability control (ESC), steering, electric parking brake, park distance control, exterior light, anti-theft systems, remote keyless entry and so on.
Important NoticeAll files – regardless of the type – are made available for download on this website as released by AUTOSAR for the purpose of INFORMATION ONLY.
If you are interested in exploitation of released AUTOSAR Work, please apply for a AUTOSAR partnership.
|
Current Release
Overview of Application Interfaces standardized by AUTOSAR
Port Short Name | Port Longname | Port Description | Range | Physical Unit | Physical Dimension |
|---|---|---|---|---|---|
AReqForCmft | Acceleration Request for Comfort | Cluster of Data Elements regarding acceleration and jerk requests from Adaptive Cruise Control (ACC) to Vehicle Longitudinal Control (VLC). This information is used for comfort reasons. | |||
AReqForCmftByCrsCtrlFree | Acceleration Request for Comfort by Cruise Control Free | Cluster of information regarding acceleration and jerk commands from Free Cruise Control (CrsCtrlFree) to Follow Control and Acceleration Arbitration (FolwCtrlAndAArbn). | |||
AbsCtrlActvForWhl | ABS Control Active for Wheel | Antilock Braking System (ABS) control is active (Vector of 4). Information for Roll Stability Control (RSC) only | |||
AbsCtrlIndcn | ABS Control Indication | Antilock Braking System (ABS) control is active. | 0 Off 1 On 2 Err | ||
AbsCtrlIntvg | ABS Control Intervening | Antilock Braking System's (ABS) control is active (at least one wheel) | 0 NoCtrl 1 InCtrl | ||
AbsCtrlOvrdnByRsc | ABS Control Overridden by RSC | Flag indicating Roll Stability Control (RSC) brake torque overrides Antilock Braking System (ABS). This enables RSC to request more braking torque than ABS. For wheel lift detection. (Vector of 4) | |||
AbsFlgActv | Antilock Braking System (ABS) Control Active | Antilock Braking System (ABS) control is active (at least one wheel) - 0 = No wheel is in Antilock Braking System (ABS) control - 1 = At least one wheel is in Antilock Braking System (ABS) control | 0 NoCtrl 1 InCtrl | ||
AccActv | Adaptive Cruise Control Active | Switch operated by driver to make Adaptive Cruise Control stand-by mode is on. | 0 Off 1 On 2 Err | ||
AccCtrlActv | Adaptive Cruise Control Control Active | Adaptive Cruise Control is engaged and active. This information is used for display feedback for driver as well. | 0 Off 1 On 2 Err | ||
AccVehDetdIndcn | Adaptive Cruise Control Vehicle Detected Indication | Target vehicle for Adaptive Cruise Control is detected. This information is used for display feedback for driver. | 0 NotDetd 1 Detd | ||
AcsKeyls | Keyless Access | Request of central locking from keyless access | |||
AcsOfSeatRe | Rear Seat Access | Indicates the user's demand for access to the rear seats. For cars with only 2 front doors there might be a feature provided called like "easy entry", which facilitates the access to the rear seats. This is usually achieved by means of moving the according front seat (driver side or passenger side) or seat back. | 0 Idle 1 ActvtEntryEasyFrnt 2 RelsEntryEasyFrnt 3 ActvtEntryEasyRe 4 RelsEntryEasyRe | ||
AcsOfSeatReByDrvrSeat | Rear Seat Access | Indicates the user's demand for access to the rear seats. For cars with only 2 front doors there might be a feature provided called like "easy entry", which facilitates the access to the rear seats. This is usually achieved by means of moving the according front seat (driver side or passenger side) or seat back. | 0 Idle 1 ActvtEntryEasyFrnt 2 RelsEntryEasyFrnt 3 ActvtEntryEasyRe 4 RelsEntryEasyRe | ||
AcsOfSeatReByPassSeat | Rear Seat Access | Indicates the user's demand for access to the rear seats. For cars with only 2 front doors there might be a feature provided called like "easy entry", which facilitates the access to the rear seats. This is usually achieved by means of moving the according front seat (driver side or passenger side) or seat back. | 0 Idle 1 ActvtEntryEasyFrnt 2 RelsEntryEasyFrnt 3 ActvtEntryEasyRe 4 RelsEntryEasyRe | ||
AcsOfSeatReBySeatRowFirstMid | Rear Seat Access | Indicates the user's demand for access to the rear seats. For cars with only 2 front doors there might be a feature provided called like "easy entry", which facilitates the access to the rear seats. This is usually achieved by means of moving the according front seat (driver side or passenger side) or seat back. | 0 Idle 1 ActvtEntryEasyFrnt 2 RelsEntryEasyFrnt 3 ActvtEntryEasyRe 4 RelsEntryEasyRe | ||
AcsOfSeatReBySeatRowSecLe | Rear Seat Access | Indicates the user's demand for access to the rear seats. For cars with only 2 front doors there might be a feature provided called like "easy entry", which facilitates the access to the rear seats. This is usually achieved by means of moving the according front seat (driver side or passenger side) or seat back. | 0 Idle 1 ActvtEntryEasyFrnt 2 RelsEntryEasyFrnt 3 ActvtEntryEasyRe 4 RelsEntryEasyRe | ||
AcsOfSeatReBySeatRowSecMid | Rear Seat Access | Indicates the user's demand for access to the rear seats. For cars with only 2 front doors there might be a feature provided called like "easy entry", which facilitates the access to the rear seats. This is usually achieved by means of moving the according front seat (driver side or passenger side) or seat back. | 0 Idle 1 ActvtEntryEasyFrnt 2 RelsEntryEasyFrnt 3 ActvtEntryEasyRe 4 RelsEntryEasyRe | ||
AcsOfSeatReBySeatRowSecRi | Rear Seat Access | Indicates the user's demand for access to the rear seats. For cars with only 2 front doors there might be a feature provided called like "easy entry", which facilitates the access to the rear seats. This is usually achieved by means of moving the according front seat (driver side or passenger side) or seat back. | 0 Idle 1 ActvtEntryEasyFrnt 2 RelsEntryEasyFrnt 3 ActvtEntryEasyRe 4 RelsEntryEasyRe | ||
AcsOfSeatReBySeatRowThrdLe | Rear Seat Access | Indicates the user's demand for access to the rear seats. For cars with only 2 front doors there might be a feature provided called like "easy entry", which facilitates the access to the rear seats. This is usually achieved by means of moving the according front seat (driver side or passenger side) or seat back. | 0 Idle 1 ActvtEntryEasyFrnt 2 RelsEntryEasyFrnt 3 ActvtEntryEasyRe 4 RelsEntryEasyRe | ||
AcsOfSeatReBySeatRowThrdMid | Rear Seat Access | Indicates the user's demand for access to the rear seats. For cars with only 2 front doors there might be a feature provided called like "easy entry", which facilitates the access to the rear seats. This is usually achieved by means of moving the according front seat (driver side or passenger side) or seat back. | 0 Idle 1 ActvtEntryEasyFrnt 2 RelsEntryEasyFrnt 3 ActvtEntryEasyRe 4 RelsEntryEasyRe | ||
AcsOfSeatReBySeatRowThrdRi | Rear Seat Access | Indicates the user's demand for access to the rear seats. For cars with only 2 front doors there might be a feature provided called like "easy entry", which facilitates the access to the rear seats. This is usually achieved by means of moving the according front seat (driver side or passenger side) or seat back. | 0 Idle 1 ActvtEntryEasyFrnt 2 RelsEntryEasyFrnt 3 ActvtEntryEasyRe 4 RelsEntryEasyRe | ||
ActrBodyLvlSt | Actuator Body Level Status | Status provided by body level actuator system | 0 Off 1 On 2 Err | ||
ActrBodyLvlSts | Actuator Body Level Status | Status provided by body level actuator system | 0 Off 1 On 2 Err | ||
ActrBrkOnDmdFailrInRsc | Actuator Brake on Demand Failure in RSC | Brake actuator failure status with respect to availability for brake-on-demand functions related to Roll Stability Control. | 0 NoFlt 1 Flt | ||
ActrBrkOnDmdFailrInSsm | Actuator Brake on Demand Failure in Stand Still Management | Brake actuator failure status with respect to availability for brake-on-demand functions related to the Stand Still Manager. | 0 NoFlt 1 Flt | ||
ActrBrkOnDmdFailrInVlc | Actuator Brake on Demand Failure in Vehicle Longitudinal Control (VLC) | Brake actuator failure status with respect to availability for brake-on-demand functions related to Vehicle Longitudinal Control. | 0 NoFlt 1 Flt | ||
ActrStConsoldAtDftlForTqTrf | Actuator Status Consolidated at Differential for Torque Transfer | Status of the Transfer Case Actuator. | 0 Flt 1 NoFlt 2 Lockd | ||
ActrStsActAtDftlForTqTrf | Actuator Status Actual at Differential for Torque Transfer | Status of the Transfer Case Actuator. | 0 Flt 1 NoFlt 2 Lockd | ||
ActvSuspMod | Active Suspension Mode | Active suspension mode for display to the driver and provided to other systems | 0 SuspModStd 1 SuspModCmft 2 SuspModSpt 3 SuspModOffroad | ||
ActvSuspSt | Active Suspension Status | Status provided by active suspension system | 0 Off 1 On 2 Err | ||
ActvSuspSts | Active Suspension Status | Status provided by active suspension system | 0 Off 1 On 2 Err | ||
ActvnOfWshngCmd | Activation of Washing Command | Command for washing | 0 Off 1 On | ||
ActvnOfWshngCmdOfWshrFrnt | Activation of Washer Front | Users demand for front window washing on/off | 0 Off 1 On | ||
ActvnOfWshngCmdOfWshrHdlamp | Activation of Washer Head Lamp | User's demand for headlamp window washing on/off | 0 Off 1 On | ||
ActvnOfWshngCmdOfWshrRe | Activation of Washer Rear | User's demand for rear window washing on/off | 0 Off 1 On | ||
ActvnTintg | Tinting Activation | Command to activate/deactivate the tinting of the mirror. | |||
ActvtOfActrAirbFrntAtDrvr | Activate of Actuator Airbag Front at Driver | Activate front airbag to protect driver | 0 NotReqd 1 Reqd | ||
ActvtOfActrAirbFrntAtPass | Activate of Actuator Airbag Front at Passenger | Activate front airbag to protect passenger | 0 NotReqd 1 Reqd | ||
ActvtOfActrAirbFrntAtRowFirstMid | Activate of Actuator Airbag Front at Row First Middle | Activate front airbag to protect occupant at first row middle seat | 0 NotReqd 1 Reqd | ||
ActvtOfActrAirbSideAtDrvr | Activate of Actuator Airbag Side at Driver | Activate side airbag at driver position to protect driver at side impact situations | 0 NotReqd 1 Reqd | ||
ActvtOfActrAirbSideAtPass | Activate of Actuator Airbag Side at Passenger | Activate side airbag at passenger position to protect passenger at side impact situations | 0 NotReqd 1 Reqd | ||
ActvtOfActrAirbSideAtRowSecLe | Activate of Actuator Airbag Side at Row Second Left | Activate side airbag at second row, left side to protect occupant at side impact situations | 0 NotReqd 1 Reqd | ||
ActvtOfActrAirbSideAtRowSecRi | Activate of Actuator Airbag Side at Row Second Right | Activate side airbag at second row, right side to protect occupant at side impact situations | 0 NotReqd 1 Reqd | ||
ActvtOfActrAirbSideAtRowThrdLe | Activate of Actuator Airbag Side at Row Third Left | Activate side airbag at third row, left side to protect occupant at side impact situations | 0 NotReqd 1 Reqd | ||
ActvtOfActrAirbSideAtRowThrdRi | Activate of Actuator Airbag Side at Row Thrid Right | Activate side airbag at third row, right side to protect occupant at side impact situations | 0 NotReqd 1 Reqd | ||
ActvtOfActrAnchrfitgTensnrAtDrvr | Activate of Actuator Anchorfitting Tensioner at Driver | Activate anchor fitting tensioner at driver position | 0 NotReqd 1 Reqd | ||
ActvtOfActrAnchrfitgTensnrAtPass | Activate of Actuator Anchorfitting Tensioner at Passenger | Activate anchor fitting tensioner at passenger position | 0 NotReqd 1 Reqd | ||
ActvtOfActrAnchrfitgTensnrAtRowFirstMid | Activate of Actuator Anchorfitting Tensioner at Row First Middle | Activate anchor fitting tensioner at seat in first row, middle position | 0 NotReqd 1 Reqd | ||
ActvtOfActrAnchrfitgTensnrAtRowSecLe | Activate of Actuator Anchorfitting Tensioner at Row Second Left | Activate anchor fitting tensioner at seat in second row, left position | 0 NotReqd 1 Reqd | ||
ActvtOfActrAnchrfitgTensnrAtRowSecMid | Activate of Actuator Anchorfitting Tensioner at Row Second Middle | Activate anchor fitting tensioner at seat in second row, middle position | 0 NotReqd 1 Reqd | ||
ActvtOfActrAnchrfitgTensnrAtRowSecRi | Activate of Actuator Anchorfitting Tensioner at Row Second Right | Activate anchor fitting tensioner at seat in second row, right position | 0 NotReqd 1 Reqd | ||
ActvtOfActrAnchrfitgTensnrAtRowThrdLe | Activate of Actuator Anchorfitting Tensioner at Row Third Left | Activate anchor fitting tensioner at seat in third row, left position | 0 NotReqd 1 Reqd | ||
ActvtOfActrAnchrfitgTensnrAtRowThrdMid | Activate of Actuator Anchorfitting Tensioner at Row Third Middle | Activate anchor fitting tensioner at seat in third row, middle position | 0 NotReqd 1 Reqd | ||
ActvtOfActrAnchrfitgTensnrAtRowThrdRi | Activate of Actuator Anchorfitting Tensioner at Row Third Right | Activate anchor fitting tensioner at seat in third row, right position | 0 NotReqd 1 Reqd | ||
ActvtOfActrAntisubCushAtDrvr | Activate of Actuator Antisubmarine Cushion at Driver | Activate Antisubmarine cushion at driver position | 0 NotReqd 1 Reqd | ||
ActvtOfActrAntisubCushAtPass | Activate of Actuator Antisubmarine Cushion at Passenger | Activate Antisubmarine cushion at passenger position | 0 NotReqd 1 Reqd | ||
ActvtOfActrAntisubCushAtRowFirstMid | Activate of Actuator Antisubmarine Cushion at Row First Middle | Activate Antisubmarine cushion at seat in first row, middle position | 0 NotReqd 1 Reqd | ||
ActvtOfActrAntisubCushAtRowSecLe | Activate of Actuator Antisubmarine Cushion at Row Second Left | Activate Antisubmarine cushion at seat in second row, left position | 0 NotReqd 1 Reqd | ||
ActvtOfActrAntisubCushAtRowSecMid | Activate of Actuator Antisubmarine Cushion at Row Second Middle | Activate Antisubmarine cushion at seat in second row, middle position | 0 NotReqd 1 Reqd | ||
ActvtOfActrAntisubCushAtRowSecRi | Activate of Actuator Antisubmarine Cushion at Row Second Right | Activate Antisubmarine cushion at seat in second row, right position | 0 NotReqd 1 Reqd | ||
ActvtOfActrAntisubCushAtRowThrdLe | Activate of Actuator Antisubmarine Cushion at Row Third Left | Activate Antisubmarine cushion at seat in third row, left position | 0 NotReqd 1 Reqd | ||
ActvtOfActrAntisubCushAtRowThrdMid | Activate of Actuator Antisubmarine Cushion at Row Third Middle | Activate Antisubmarine cushion at seat in third row, middle position | 0 NotReqd 1 Reqd | ||
ActvtOfActrAntisubCushAtRowThrdRi | Activate of Actuator Antisubmarine Cushion at Row Third Right | Activate Antisubmarine cushion at seat in third row, right position | 0 NotReqd 1 Reqd | ||
ActvtOfActrAtApilLeForPedProtn | Activate of Actuator at Apillar Left for Pedestrian Protection | activate actuator at left A-pillar to protect pedestrian | 0 NotReqd 1 Reqd | ||
ActvtOfActrAtApilRiForPedProtn | Activate of Actuator at Apillar Right for Pedestrian Protection | activate actuator at right A-pillar to protect pedestrian | 0 NotReqd 1 Reqd | ||
ActvtOfActrAtBmpForPedProtn | Activate of Actuator at Bumper for Pedestrian Protection | activate bumper actuator to protect pedestrian | 0 NotReqd 1 Reqd | ||
ActvtOfActrAtHoodForPedProtn | Activate of Actuator at Hood for Pedestrian Protection | activate hood actuator to protect pedestrian | 0 NotReqd 1 Reqd | ||
ActvtOfActrAtRoofForPedProtn | Activate of Actuator at Roof for Pedestrian Protection | activate actuator at roof to protect pedestrian | 0 NotReqd 1 Reqd | ||
ActvtOfActrBattCutOff | Activate of Actuator Battery Cut Off | Cut off of battery in case of crash | 0 NotReqd 1 Reqd | ||
ActvtOfActrBltLimrAtDrvr | Activate of Actuator Belt Limiter at Driver | Activate belt limiter at driver position | 0 NotReqd 1 Reqd | ||
ActvtOfActrBltLimrAtPass | Activate of Actuator Belt Limiter at Passenger | Activate belt limiter at passenger position | 0 NotReqd 1 Reqd | ||
ActvtOfActrBltLimrAtRowFirstMid | Activate of Actuator Belt Limiter at Row First Middle | Activate belt limiter at seat in first row, middle position | 0 NotReqd 1 Reqd | ||
ActvtOfActrBltLimrAtRowSecLe | Activate of Actuator Belt Limiter at Row Second Left | Activate belt limiter at seat in second row, left position | 0 NotReqd 1 Reqd | ||
ActvtOfActrBltLimrAtRowSecMid | Activate of Actuator Belt Limiter at Row Second Middle | Activate belt limiter at seat in second row, middle position | 0 NotReqd 1 Reqd | ||
ActvtOfActrBltLimrAtRowSecRi | Activate of Actuator Belt Limiter at Row Second Right | Activate belt limiter at seat in second row, right position | 0 NotReqd 1 Reqd | ||
ActvtOfActrBltLimrAtRowThrdLe | Activate of Actuator Belt Limiter at Row Third Left | Activate belt limiter at seat in third row, left position | 0 NotReqd 1 Reqd | ||
ActvtOfActrBltLimrAtRowThrdMid | Activate of Actuator Belt Limiter at Row Third Middle | Activate belt limiter at seat in third row, middle position | 0 NotReqd 1 Reqd | ||
ActvtOfActrBltLimrAtRowThrdRi | Activate of Actuator Belt Limiter at Row Third Right | Activate belt limiter at seat in third row, right position | 0 NotReqd 1 Reqd | ||
ActvtOfActrBltTensnrAtDrvr | Activate of Actuator Belt Tensioner at Driver | Activate belt tensioner at driver position | 0 NotReqd 1 Reqd | ||
ActvtOfActrBltTensnrAtPass | Activate of Actuator Belt Tensioner at Passenger | Activate belt tensioner at passenger position | 0 NotReqd 1 Reqd | ||
ActvtOfActrBltTensnrAtRowFirstMid | Activate of Actuator Belt Tensioner at Row First Middle | Activate belt tensioner at seat in first row, middle position | 0 NotReqd 1 Reqd | ||
ActvtOfActrBltTensnrAtRowSecLe | Activate of Actuator Belt Tensioner at Row Second Left | Activate belt tensioner at seat in second row, left position | 0 NotReqd 1 Reqd | ||
ActvtOfActrBltTensnrAtRowSecMid | Activate of Actuator Belt Tensioner at Row Second Middle | Activate belt tensioner at seat in second row, middle position | 0 NotReqd 1 Reqd | ||
ActvtOfActrBltTensnrAtRowSecRi | Activate of Actuator Belt Tensioner at Row Second Right | Activate belt tensioner at seat in second row, right position | 0 NotReqd 1 Reqd | ||
ActvtOfActrBltTensnrAtRowThrdLe | Activate of Actuator Belt Tensioner at Row Third Left | Activate belt tensioner at seat in third row, left position | 0 NotReqd 1 Reqd | ||
ActvtOfActrBltTensnrAtRowThrdMid | Activate of Actuator Belt Tensioner at Row Third Middle | Activate belt tensioner at seat in third row, middle position | 0 NotReqd 1 Reqd | ||
ActvtOfActrBltTensnrAtRowThrdRi | Activate of Actuator Belt Tensioner at Row Third Right | Activate belt tensioner at seat in third row, right position | 0 NotReqd 1 Reqd | ||
ActvtOfActrBucRtrctrAtDrvr | Activate of Actuator Buckle Retractor at Driver | Activate buckle retractor at driver position | 0 NotReqd 1 Reqd | ||
ActvtOfActrBucRtrctrAtPass | Activate of Actuator Buckle Retractor at Passenger | Activate buckle retractor at passenger position | 0 NotReqd 1 Reqd | ||
ActvtOfActrBucRtrctrAtRowFirstMid | Activate of Actuator Buckle Retractor at Row First Middle | Activate buckle retractor at seat in first row, middle position | 0 NotReqd 1 Reqd | ||
ActvtOfActrBucRtrctrAtRowSecLe | Activate of Actuator Buckle Retractor at Row Second Left | Activate buckle retractor at seat in second row, left position | 0 NotReqd 1 Reqd | ||
ActvtOfActrBucRtrctrAtRowSecMid | Activate of Actuator Buckle Retractor at Row Second Middle | Activate buckle retractor at seat in second row, middle position | 0 NotReqd 1 Reqd | ||
ActvtOfActrBucRtrctrAtRowSecRi | Activate of Actuator Buckle Retractor at Row Second Right | Activate buckle retractor at seat in second row, right position | 0 NotReqd 1 Reqd | ||
ActvtOfActrBucRtrctrAtRowThrdLe | Activate of Actuator Buckle Retractor at Row Third Left | Activate buckle retractor at seat in third row, left position | 0 NotReqd 1 Reqd | ||
ActvtOfActrBucRtrctrAtRowThrdMid | Activate of Actuator Buckle Retractor at Row Third Middle | Activate buckle retractor at seat in third row, middle position | 0 NotReqd 1 Reqd | ||
ActvtOfActrBucRtrctrAtRowThrdRi | Activate of Actuator Buckle Retractor at Row Third Right | Activate buckle retractor at seat in third row, right position | 0 NotReqd 1 Reqd | ||
ActvtOfActrCurtAirbAtLe | Activate of Actuator Curtain Airbag at Left | Activate left curtain airbag actuator to protect occupants at side impact | 0 NotReqd 1 Reqd | ||
ActvtOfActrCurtAirbAtRi | Activate of Actuator Curtain Airbag at Right | Activate right curtain airbag actuator to protect occupants at side impact | 0 NotReqd 1 Reqd | ||
ActvtOfActrFuCutOff | Activate of Actuator Fuel Cut Off | Cut off of fuel in case of crash | 0 NotReqd 1 Reqd | ||
ActvtOfActrHdrestAtDrvr | Activate of Actuator Headrest at Driver | Activate headrest at driver seat position | 0 NotReqd 1 Reqd | ||
ActvtOfActrHdrestAtPass | Activate of Actuator Headrest at Passenger | Activate headrest at passenger seat position | 0 NotReqd 1 Reqd | ||
ActvtOfActrHdrestAtRowFirstMid | Activate of Actuator Headrest at Row First Middle | Activate headrest at middle seat position of first row | 0 NotReqd 1 Reqd | ||
ActvtOfActrHdrestAtRowSecLe | Activate of Actuator Headrest at Row Second Left | Activate headrest at left seat position of second row | 0 NotReqd 1 Reqd | ||
ActvtOfActrHdrestAtRowSecMid | Activate of Actuator Headrest at Row Second Middle | Activate headrest at middle seat position of second row | 0 NotReqd 1 Reqd | ||
ActvtOfActrHdrestAtRowSecRi | Activate of Actuator Headrest at Row Second Right | Activate headrest at right seat position of second row | 0 NotReqd 1 Reqd | ||
ActvtOfActrHdrestAtRowThrdLe | Activate of Actuator Headrest at Row Third Left | Activate headrest at left seat position of third row | 0 NotReqd 1 Reqd | ||
ActvtOfActrHdrestAtRowThrdMid | Activate of Actuator Headrest at Row Third Middle | Activate headrest at middle seat position of third row | 0 NotReqd 1 Reqd | ||
ActvtOfActrHdrestAtRowThrdRi | Activate of Actuator Headrest at Row Third Right | Activate headrest at right seat position of third row | 0 NotReqd 1 Reqd | ||
ActvtOfActrKneeProtnAtDrvr | Activate of Actuator Knee Protection at Driver | Activate knee protection actuator to protect drivers knee | 0 NotReqd 1 Reqd | ||
ActvtOfActrKneeProtnAtPass | Activate of Actuator Knee Protection at Passenger | Activate knee protection actuator to protect passenger knee | 0 NotReqd 1 Reqd | ||
ActvtOfActrKneeProtnAtRowFirstMid | Activate of Actuator Knee Protection at Row First Middle | Activate knee protection actuator to protect occupant knee at first row middle seat | 0 NotReqd 1 Reqd | ||
ActvtOfActrPelvProtnAtDrvr | Activate of Actuator Pelvis Protection at Driver | Activate pelvis protection actuator at driver position | 0 NotReqd 1 Reqd | ||
ActvtOfActrPelvProtnAtPass | Activate of Actuator Pelvis Protection at Passenger | Activate pelvis protection actuator at passenger position | 0 NotReqd 1 Reqd | ||
ActvtOfActrPelvProtnAtRowSecLe | Activate of Actuator Pelvis Protection at Row Second Left | Activate pelvis protection actuator at second row on left side | 0 NotReqd 1 Reqd | ||
ActvtOfActrPelvProtnAtRowSecRi | Activate of Actuator Pelvis Protection at Row Second Right | Activate pelvis protection actuator at second row at right side | 0 NotReqd 1 Reqd | ||
ActvtOfActrPelvProtnAtRowThrdLe | Activate of Actuator Pelvis Protection at Row Third Left | Activate pelvis protection actuator at third row at left side | 0 NotReqd 1 Reqd | ||
ActvtOfActrPelvProtnAtRowThrdRi | Activate of Actuator Pelvis Protection at Row Third Right | Activate pelvis protection actuator at third row at right side | 0 NotReqd 1 Reqd | ||
ActvtOfActrRollbarAtLe | Activate of Actuator Rollbar at Left | Activate safety rollbar on left side (usually on roll or pitch over situations) to protect occupants on convertibles | 0 NotReqd 1 Reqd | ||
ActvtOfActrRollbarAtRi | Activate of Actuator Rollbar at Right | Activate safety rollbar on right side (usually on roll or pitch over situations) to protect occupants on convertibles | 0 NotReqd 1 Reqd | ||
ActvtOfActrThoraxAirbAtDrvr | Activate of Actuator Thorax Airbag at Driver | Activate head/thorax airbag between driver and compartment | 0 NotReqd 1 Reqd | ||
ActvtOfActrThoraxAirbAtPass | Activate of Actuator Thorax Airbag at Passenger | Activate head/thorax airbag between passenger and compartment | 0 NotReqd 1 Reqd | ||
ActvtOfActrThoraxAirbAtRowFirstMidToDrvr | Activate of Actuator Thorax Airbag at Row First Middle to Driver | Activate head/thorax airbag in first row in between driver and middle seating position or driver and passenger | 0 NotReqd 1 Reqd | ||
ActvtOfActrThoraxAirbAtRowFirstMidToPass | Activate of Actuator Thorax Airbag at Row First Middle to Passenger | Activate head/thorax airbag in first row in between passenger and middle seating position | 0 NotReqd 1 Reqd | ||
ActvtOfActrThoraxAirbAtRowSecLe | Activate of Actuator Thorax Airbag at Row Second Left | Activate head/thorax airbag in second row at the left | 0 NotReqd 1 Reqd | ||
ActvtOfActrThoraxAirbAtRowSecMidLe | Activate of Actuator Thorax Airbag at Row Second Middle Left | Activate head/thorax airbag at second row in between middle and left seating position | 0 NotReqd 1 Reqd | ||
ActvtOfActrThoraxAirbAtRowSecMidRi | Activate of Actuator Thorax Airbag at Row Second Middle Right | Activate head/thorax airbag at second row in between middle and right seating position | 0 NotReqd 1 Reqd | ||
ActvtOfActrThoraxAirbAtRowSecRi | Activate of Actuator Thorax Airbag at Row Second Right | Activate head/thorax airbag in second row at the right | 0 NotReqd 1 Reqd | ||
ActvtOfActrThoraxAirbAtRowThrdLe | Activate of Actuator Thorax Airbag at Row Third Left | Activate head/thorax airbag in third row at the left | 0 NotReqd 1 Reqd | ||
ActvtOfActrThoraxAirbAtRowThrdMidLe | Activate of Actuator Thorax Airbag at Row Third Middle Left | Activate head/thorax airbag at third row in between middle and left seating position | 0 NotReqd 1 Reqd | ||
ActvtOfActrThoraxAirbAtRowThrdMidRi | Activate of Actuator Thorax Airbag at Row Third Middle Right | Activate head/thorax airbag in third row in between middle and right seating position | 0 NotReqd 1 Reqd | ||
ActvtOfActrThoraxAirbAtRowThrdRi | Activate of Actuator Thorax Airbag at Row Third Right | Activate head/thorax airbag in third row at the right | 0 NotReqd 1 Reqd | ||
ActvtWipgAutFromHmi | Activate Wiping Automatic from HMI | Represents user's demand to activate / deactivate automatic front wiping. This demand is given by the Human Machine Interface (HMI) of the vehicle. | 0 Off 1 On | ||
AlrmSt | Alarm State | State of the alarm | 0 Disarmed 1 PreArmed 2 Armed 3 Alrmd | ||
AlrmVis | Visual Alarm | Command the visual alarm | 0 Off 1 On | ||
AxleFrntCoorrSt | Status of the Front Axle Coordinator | Status of the Front Axle Coordinator | 0 Flt 1 NoFlt | ||
AxleReCoorrSt | Status of the Rear Axle Coordinator | Status of the Rear Axle Coordinator | 0 Flt 1 NoFlt | ||
BackliteWinDiagcLock | Backlite Window Diagnostic Lock | Diagnostic request to manipulate an actuator component of the backlite window to unconditionally unlock, lock or safe at the latch | |||
BackliteWinHmi | Backlite Window HMI | User request to release/unlock the Backlite of the vehicle. | 0 Off 1 On | ||
BackliteWinLockSt | Backlite Window Lock State | information about the current locking state of the backlite window | 0 Imps 1 Unlckd 2 Lockd 3 Safe 4 Movg | ||
BackliteWinLockgCmd | Backlite Window Locking Command | Locking command related to backlite window. This command locks or unlock the backlite window | 0 Off 1 Unlck 2 Lock 3 Safe | ||
BackliteWinLtchRels | Backlite Window Latch Release | Diagnostic request to the sensor component to release/unlock the latch of backlite window | |||
BackliteWinPullAid | Backlite Window Pull Aid | This port provide the Pull Aid Command to assist the movement of the backlite window. | 0 Off 1 Open 2 Cls | ||
BackliteWinSt | Backlite Window Status | Information of the backlite window, indicates whether this window is opened or closed | 0 Ukwn 1 Opend 2 Clsd 3 Ajar 4 Invld | ||
BackliteWinSts | Backlite Window Status | Information of the backlite window, indicates whether this window is opened or closed | 0 Ukwn 1 Opend 2 Clsd 3 Ajar 4 Invld | ||
BeamHi | High Beam | This port provides command to turn on/off high beams | 0 Off 1 On | ||
BeamHiIndcn | High Beam Indication | This port provides Indication to the instrument cluster about the High beam on/off status | 0 Off 1 On | ||
BeamHiOut | High Beam Output | This port provides command to turn on/off high beams | 0 Off 1 On | ||
BeamLo | Low Beam | This port provides command to turn on/off low beams | 0 Off 1 On | ||
BeamLoIndcn | Low Beam Indication | This port provides Indication to the instrument cluster about the Low beam on/off status | 0 Off 1 On | ||
BeamLoOut | Low Beam Output | This port provides command to turn on/off low beams | 0 Off 1 On | ||
BltLockStAtDrvr | Belt Lock State at Driver | State of belt lock at driver seating position | 0 Unlck 1 Lock | ||
BltLockStAtPass | Belt Lock State at Passenger | State of belt lock at passenger seating position | 0 Unlck 1 Lock | ||
